PROGRAMME OF STUDIES, THEMATIC CYCLE “ART AND PUBLIC SPACE”
| Α/Α | FIRST SEMESTER | ECTS | |
|---|---|---|---|
| 1 | Issues of space and representation | Compulsory | 10 |
| 2 | Seminar 1 – a thematic unit in the course “Issues of space and representation | Compulsory | 10 |
| 3 | Elective course | Compulsory | 10 |
| TOTAL | 30 | ||
| SECOND SEMESTER | |||
| 4 | Conception and process in artistic creation | Compulsory | 20 |
| 5 | Seminar II ( in the framework of each thematic area of the Postgraduate Study Programme) | Compulsory | 10 |
| TOTAL | 30 | ||
| THIRD SEMESTER | |||
| 6 | Expanded media of artistic expression | Compulsory | 20 |
| 7 | Elective course | Compulsory | 10 |
| TOTAL | 30 | ||
| FOURTH SEMESTER | |||
| Postgraduate thesis | Compulsory | 30 | |
| TOTAL | 120 | ||
Students choose 2 courses from the following:
- Concept and practice in drawing
- Body, space and representation
- Sculpture and Public Space
- Sculpture and New Media
- Aesthetics
- Video Art
- Video installations
- Animation
- 3d animation
- Multimedia Applications for Art
- Theory and history of satirical cartoon
- Audiovisual art forms
- Photography: Contemporary practices and theories
